SMB 101
General status
  | 
  | 
Input measurements
| PV reference | W/m2 | 
| Internal temperature | °C | 
| External temperature | °C | 
| IEX-2 power supply | V | 
| String voltage | V | 
| Output current | A | 
| Active strings | 
String currents
| fuse | |||
| string 0 | A | ||
| A | |||
| string 1 | A | ||
| A | |||
| string 2 | A | ||
| A | |||
| string 3 | A | ||
| A | |||
| string 4 | A | ||
| A | |||
| string 5 | A | ||
| A | |||
| string 6 | A | ||
| A | |||
| string 7 | A | ||
| A | |||
| string 8 | A | ||
| A | |||
| string 9 | A | ||
| A | 
Current timeplot
Panel arrangement
Auxilary inputs
| ix00 | ix01 | ix02 | ix03 | 
| iw00 | iw01 | iw02 | iw03 | 
Auxilary outputs
| qx00 | qx01 | qx02 | qx03 | 
| alert |